A proprietary system for traders who operate US listed options with method. Clear inputs. Daily calibration. Decisions you can defend.
Join the line for early access and exclusive updates before launch.
| TICKER | TYPE | SCORE CALL | SCORE PUT | VOL RANK | DIRECTION |
|---|---|---|---|---|---|
| TICK-A | ETF | 82.4 | 31.7 | 71 | CALL ▲ |
| TICK-B | EQUITY | 29.3 | 76.8 | 84 | PUT ▼ |
| TICK-C | ETF | 74.1 | 38.5 | 58 | CALL ▲ |
| TICK-D | EQUITY | 51.2 | 49.6 | 42 | NEUTRAL |
| TICK-E | SECTOR | 33.8 | 79.2 | 76 | PUT ▼ |
| TICK-F | EQUITY | 88.0 | 22.4 | 63 | CALL ▲ |
* Data obfuscated. Full scores and setups available on launch.